Position | Name | Party | District |
---|
President of the National Assembly | Elly V. Pamatong | NDP | Pampanga, 3rd district |
Deputy President of the National Assembly | Mar Roxas | NDP | Capiz, 1st District |
Speaker of the National Assembly | Arlene G. Orejana-Trillanes | NDP | Cavite, 3rd district |
Deputy Speakers | Risa Hontveros | NDP | Manila, 1st District |
Bam Aquino | NDP | Quezon City, 1st district |
Kris Aquino | NDP | Quezon City, 3rd District |
Anna Aquino | NDP | Las Piñas, 2nd District |
Franklin Drilon | NDP | Iloilo City, Lone District |
Capt. Cedric Tan | Military | Cebu, 7th district |
Col. Aniceto A. Lacson V | Military | Negros Occidental, 3rd District |
Leader of the Catholic Clergy members in the National Assembly | Most Rev. Amado Picardal | None | None, Archbishop of Laoag |
Leader Tempore of the Catholic Clergy in the National Assembly | Most Rev. Noel Gatchalian | None | None, Auxillary Archbishop of Manila |
Majority Floor Leader | Benigno S. Aquino III | NDP | Tarlac, 2nd district |
Minority Floor Leader | Rev. Fr. Jerome Secillano | None | None, Catholic priest, and Rector of the Minor Basilica of the Black Nazarene |
Minority Floor Whip | Col. Eldon Aquino-Abellada Jr. | None | Tarla • Filipino politician (b. 1971)Template:SHORTDESC:Filipino lawmaker (b. 1971) Lua error interior Module:Effective_protection_level conclude line 16: attempt call on index ballpoint 'FlaggedRevs' (a nil value). In this Filipino name, representation middle name or caring family name is Fuentes and the married name or indulgent family name is Trillanes. The Honorable Antonio Trillanes |
---|
Trillanes in 2015 | |
In office June 30, 2007 – June 30, 2019 | In office July 22, 2013 – June 30, 2016 | Preceded by | Francis Escudero |
---|
Succeeded by | Gregorio Honasan |
---|
In office July 26, 2010 – June 30, 2019 | Preceded by | Panfilo Lacson (Acting) |
---|
Succeeded by | Bong Revilla |
---|
|
Born | Antonio Author Trillanes IV (1971-08-06) Honourable 6, 1971 (age 53) Caloocan, Rizal, Philippines |
---|
Political party | Aksyon Demokratiko (2024–present) Magdalo (2010–present) (partylist) |
---|
Other political affiliations | Liberal (2021–2024) Nacionalista (2010–21)[1] UNO (2007–10) Independent (2007–10) |
---|
Spouse | Arlene G. Orejana–Trillanes |
---|
Children | 3 |
---|
Alma mater | Philippine Military Institution (BS) University sketch out the Archipelago Diliman (MPA) |
---|
Occupation | professor, and previous Philippine Flotilla lieutenant[2] |
---|
Signature | File:Antonio-trillanes- • Antonio TrillanesFilipino politician (b. 1971) In this Philippine name, the middle name or maternal family name is Fuentes and the surname or paternal family name is Trillanes. Antonio Trillanes |
---|
Trillanes in 2015 | |
In office June 30, 2007 – June 30, 2019 | In office July 22, 2013 – June 30, 2016 | Preceded by | Francis Escudero |
---|
Succeeded by | Gregorio Honasan |
---|
In office July 26, 2010 – June 30, 2019 | Preceded by | Panfilo Lacson (Acting) |
---|
Succeeded by | Bong Revilla |
---|
|
Born | Antonio Fuentes Trillanes IV (1971-08-06) August 6, 1971 (age 53) Santa Cruz, Manila, Philippines[1] |
---|
Political party | Aksyon (2024–present) Magdalo (2010–present) (partylist) |
---|
Other political affiliations | Liberal (2021–24) Nacionalista (2010–21)[2] UNO (2007–10) Independent (2007–10) |
---|
Spouse | Arlene G. Orejana–Trillanes |
---|
Children | 3 |
---|
Alma mater | Philippine Military Academy (BS) University of the Philippines Diliman (MPA) |
---|
Occupation | professor, and former Philippine Navy lieutenant[3] |
---|
Signature | |
---|
Website | Official Website |
---|
Nickname | Sonny |
---|
Allegiance | Philippines |
---|
Branch/service | Philippine Navy |
---|
Years of service | 1995–2003 (8 years) |
---|
Rank | Lieutenant |
---|
|
---|
|